Immigration Medical Exams (IME)
6 min read
What is Immigration Medical Exam (IME) #
The Immigration Medical Exam (IME) is a medical examination required by the Government of Canada for individuals who are applying for permanent residency or a temporary resident visa in Canada. The IME is intended to ensure that all immigrants are medically admissible to Canada and do not pose a risk to public health and safety.
The exam is typically conducted by a panel physician who has been approved by the Government of Canada to perform immigration medical examinations. During the exam, the panel physician will review the applicant’s medical history, perform a physical examination, and may order additional tests or X-rays if necessary.
Immigration medical exam is valid for one (1) year from the date of exam.
Who needs IME #
The IME is mandatory for all individuals applying for a permanent resident status. It is also required for temporary residents who:
- want to come to Canada for more than 6 months; and
- have lived or travelled for 6 months in certain countries or territories (listed) in the year before you come to Canada.
Country/Territory | Immigration Medical Exam (IME) required | Medical Office |
---|---|---|
Afghanistan | yes | New Delhi |
Albania | no | London |
Algeria | yes | London |
American Samoa | no | Manila |
Andorra, Principality of | no | London |
Angola | yes | London |
Antigua and Barbuda | no | Ottawa |
Argentina | no | Ottawa |
Armenia | yes | London |
Australia | no | Manila |
Australian external territory: Christmas Island | no | Manila |
Australian external territory: Cocos (Keeling) Islands | no | Manila |
Australian external territory: Norfolk Island | no | Manila |
Austria | no | London |
Azerbaijan | yes | London |
Bahamas | no | Ottawa |
Bahrain | no | New Delhi |
Bangladesh | yes | New Delhi |
Barbados | no | Ottawa |
Belarus | yes | London |
Belgium | no | London |
Belize | no | Ottawa |
Benin | yes | London |
Bhutan | yes | New Delhi |
Bolivia | yes | Ottawa |
Bosnia and Herzegovina | yes | London |
Botswana | yes | London |
Brazil | yes | Ottawa |
British Crown Dependency: Channel Islands | no | London |
British Crown Dependency: Isle of Man, Mann | no | London |
British Indian Ocean Territory: Chagos Archipelago | no | London |
British Overseas Territory: Akrotiri and Dhekelia | no | London |
British Overseas Territory: Anguilla | no | Ottawa |
British Overseas Territory: Bermuda | no | Ottawa |
British Overseas Territory: British Virgin Islands | no | Ottawa |
British Overseas Territory: Cayman Islands | no | Ottawa |
British Overseas Territory: Falkland Islands | no | Ottawa |
British Overseas Territory: Gibraltar | no | London |
British Overseas Territory: Monserrat | no | Ottawa |
British Overseas Territory: Pitcairn | no | Manila |
British Overseas Territory: South Georgia and the South Sandwich Islands | no | Ottawa |
British Overseas Territory: St. Helena, Ascension, and Tristan de Cuna | no | London |
British Overseas Territory: Turks and Caicos | no | Ottawa |
Brunei Darussalam | yes | Manila |
Bulgaria | no | London |
Burkina Faso | yes | London |
Burundi | yes | London |
Cabo Verde | yes | London |
Cambodia | yes | Manila |
Cameroon | yes | London |
Cape Verde (Cabo Verde) | yes | London |
Central African Republic | yes | London |
Chad | yes | London |
Channel Islands (British Crown Dependency) | no | London |
Chile | no | Ottawa |
Chile, Special territory of: Easter Island | no | Ottawa |
China (PRC) | yes | Manila |
China (PRC), Hong Kong | yes | Manila |
China (PRC), Macao | yes | Manila |
Colombia | no | Ottawa |
Comoros, Union of | yes | London |
Congo-Brazzaville | yes | London |
Congo-Kinshasa | yes | London |
Cook Islands (in association with New Zealand) | no | Manila |
Costa Rica | no | Ottawa |
Côte d’Ivoire | yes | London |
Croatia | no | London |
Cuba | no | Ottawa |
Cyprus | no | London |
Czech Republic | no | London |
Denmark | no | London |
Denmark: Faroe Islands (country within the Kingdom of Denmark) | no | London |
Denmark: Greenland (country within the kingdom of) | yes | London |
Djibouti | yes | London |
Dominica | no | Ottawa |
Dominican Republic | yes | Ottawa |
Ecuador | yes | Ottawa |
Egypt | no | London |
Eire | no | London |
El Salvador | yes | Ottawa |
Equatorial Guinea | yes | London |
Eritrea | yes | London |
Estonia | no | London |
Eswatini | yes | London |
Ethiopia | yes | London |
Faroe Islands (country within the Kingdom of Denmark) | no | London |
Fiji | yes | Manila |
Finland | no | London |
France | no | London |
France: French Guiana – Overseas dept. and region of | no | Ottawa |
France: French Polynesia collectivité | no | Manila |
France: French Southern and Antarctic Territories | no | London |
France: Guadeloupe/Desirade – Overseas dept. and terr. | no | Ottawa |
France: Martinique. overseas department | no | Ottawa |
France: New Caledonia collectivité | no | Manila |
France: Réunion department | no | London |
France: Saint Barthélemy collectivité | no | Ottawa |
France: Saint Martin collectivité | no | Ottawa |
France: St. Pierre and Miquelon collectivité | no | Ottawa |
France: Wallis and Futuna collectivité | no | Manila |
Gabon | yes | London |
Gambia | yes | London |
Georgia | yes | London |
Germany | no | London |
Ghana | yes | London |
Greece | no | London |
Greenland (country within the Kingdom of Denmark) | yes | London |
Grenada | no | Ottawa |
Guatemala | yes | Ottawa |
Guernsey (Channel Islands) | no | London |
Guinea, Equatorial Rep. of | yes | London |
Guinea, Rep. of | yes | London |
Guinea-Bissau | yes | London |
Guyana | yes | Ottawa |
Haiti | yes | Ottawa |
Holy See | no | London |
Honduras | yes | Ottawa |
Hong Kong: SAR of the PRC | yes | Manila |
Hungary | no | London |
Iceland | no | London |
India | yes | New Delhi |
Indonesia | yes | Manila |
Iran | no | London |
Iraq | yes | London |
Ireland, Southern (Eire) | no | London |
Israel | no | London |
Italy | no | London |
Ivory Coast | yes | London |
Jamaica | no | Ottawa |
Japan | no | Manila |
Jersey (Channel Islands) | no | London |
Jordan | no | London |
Kazakhstan | yes | London |
Kenya | yes | London |
Kiribati | yes | Manila |
Korea, North (Democratic People’s Republic of) | yes | Manila |
Korea, South (Republic of) | yes | Manila |
Kosovo | yes | London |
Kuwait | no | New Delhi |
Kyrgyzstan | yes | London |
Lao, People’s Democratic Republic | yes | Manila |
Latvia | yes | London |
Lebanon | no | London |
Lesotho | yes | London |
Liberia | yes | London |
Libya | yes | London |
Liechtenstein | no | London |
Lithuania | yes | London |
Luxemburg | no | London |
Macao, SAR of the PRC | yes | Manila |
Macedonia, Rep. of | no | London |
Madagascar | yes | London |
Malawi | yes | London |
Malaysia (Peninsular and East) | yes | Manila |
Maldives | yes | Manila |
Mali | yes | London |
Malta | no | London |
Man, Isle of (British Crown Dependency) | no | London |
Marshall Islands | yes | Manila |
Mauritania | yes | London |
Mauritius | no | London |
Mexico | no | Ottawa |
Micronesia (Federated States of) | yes | Manila |
Moldova, Republic of | yes | London |
Monaco | no | London |
Mongolia | yes | Manila |
Montenegro, Rep. of | no | London |
Morocco | yes | London |
Mozambique | yes | London |
Myanmar | yes | Manila |
Namibia | yes | London |
Nauru | yes | Manila |
Nepal | yes | New Delhi |
Netherlands | no | London |
Netherlands: Aruba, constituent country of the | no | Ottawa |
Netherlands: Bonnaire, special municipality of the | no | Ottawa |
Netherlands: Curaçao, constituent country of the | no | Ottawa |
Netherlands: Saba, special municipality of the | no | Ottawa |
Netherlands: Sint Eustatius, special municipality of the | no | Ottawa |
Netherlands: Sint Maarten, constituent country of the | no | Ottawa |
New Zealand | no | Manila |
New Zealand: Cook Islands (in free association with NZ) | no | Manila |
New Zealand: Niue (in free association with NZ) | no | Manila |
New Zealand: Tokelau (territory of NZ) | no | Manila |
Nicaragua | yes | Ottawa |
Niger | yes | London |
Nigeria | yes | London |
Niue (country in free association with New Zealand) | no | Manila |
Norway | no | London |
Oman | no | New Delhi |
Pakistan | yes | New Delhi |
Palau | yes | Manila |
Palestinian Authority (West Bank/Gaza) | no | London |
Panama | yes | Ottawa |
Papua New Guinea | yes | Manila |
Paraguay | yes | Ottawa |
Peru | yes | Ottawa |
Philippines | yes | Manila |
Poland | no | London |
Portugal | no | London |
Portugal: Azores, autonomous region of | no | London |
Portugal: Madeira, autonomous region of | no | London |
Qatar | yes | New Delhi |
Romania | yes | London |
Russia | yes | London |
Rwanda | yes | London |
Saint Kitts and Nevis, Federation of | no | Ottawa |
Saint Lucia | no | Ottawa |
Saint Vincent and the Grenadines | no | Ottawa |
Samoa, American | no | Manila |
Samoa, Independent State of | no | Manila |
San Marino | no | London |
Sao Tome and Principe | yes | London |
Saudi Arabia | no | New Delhi |
Senegal | yes | London |
Serbia | no | London |
Seychelles | no | London |
Sierra Leone | yes | London |
Singapore | yes | Manila |
Slovakia | no | London |
Slovenia | no | London |
Solomon Islands | yes | Manila |
Somalia | yes | London |
South Africa | yes | London |
South Sudan, Rep. of | yes | London |
Spain (and Balearics) | no | London |
Spain: Canary Islands, autonomous community of Spain | no | London |
Sri Lanka | yes | New Delhi |
Sudan, South | yes | London |
Sudan. Republic of (North) | yes | London |
Suriname | no | Ottawa |
Sweden | no | London |
Switzerland | no | London |
Syria | no | London |
Taiwan (Republic of China) | yes | Manila |
Tajikistan | yes | London |
Tanzania | yes | London |
Thailand | yes | Manila |
Timor-Leste | yes | Manila |
Togo | yes | London |
Tokelau (territory of New Zealand) | no | Manila |
Tonga | no | Manila |
Trinidad and Tobago | no | Ottawa |
Tunisia | yes | London |
Türkiye Turkiye | no | London |
Turkmenistan | yes | London |
Tuvalu | yes | Manila |
Uganda | yes | London |
Ukraine | yes | London |
United Arab Emirates | no | New Delhi |
United Kingdom (of Great Britain and Northern Ireland) | NO | London |
United Kingdom: British Crown Dependency: Channel Islands | no | London |
United Kingdom: British Crown Dependency: Isle of Man, Mann | no | London |
United Kingdom: British Indian Ocean Territory: Chagos Archipelago | no | London |
United Kingdom: British Overseas Territory: Akrotiri and Dhekelia | no | London |
United Kingdom: British Overseas Territory: Anguilla | no | Ottawa |
United Kingdom: British Overseas Territory: Bermuda | no | Ottawa |
United Kingdom: British Overseas Territory: British Virgin Islands | no | Ottawa |
United Kingdom: British Overseas Territory: Cayman Islands | no | Ottawa |
United Kingdom: British Overseas Territory: Falkland Islands | no | Ottawa |
United Kingdom: British Overseas Territory: Gibraltar | no | London |
United Kingdom: British Overseas Territory: Montserrat | no | Ottawa |
United Kingdom: British Overseas Territory: Pitcairn | no | Manila |
United Kingdom: British Overseas Territory: South Georgia and the South Sandwich Islands | NO | Ottawa |
United Kingdom: British Overseas Territory: St. Helena, Ascension, and Tristan de Cuna | NO | London |
United Kingdom: British Overseas Territory: Turks and Caicos | NO | Ottawa |
Uruguay | NO | Ottawa |
USA (Continental USA and Hawaii) | NO | Ottawa |
USA: Guam | yes | Manila |
USA: Midway Island, territory of the USA | NO | Manila |
USA: Northern Mariana Islands, Commonwealth of the USA | yes | Manila |
USA: Puerto Rico, unincorporated territory of the USA | NO | Ottawa |
USA: Virgin Islands of the USA | NO | Ottawa |
USA: Wake Island | NO | Manila |
Uzbekistan | yes | London |
Vanuatu | yes | Manila |
Vatican City | NO | London |
Venezuela | NO | Ottawa |
Viet Nam | yes | Manila |
Virgin Islands (British) | NO | Ottawa |
Virgin Islands (of the United States) | no | Ottawa |
Yemen | yes | New Delhi |
Zambia | yes | London |
Zimbabwe | yes | London |
How to complete IME #
Find Panel Physician #
To find a panel physician for the Immigration Medical Exam (IME) in Canada, you can follow these steps:
- Visit the Government of Canada’s Immigration, Refugees and Citizenship Canada (IRCC) website: https://secure.cic.gc.ca/pp-md/pp-list.aspx
- Select your country or territory of residence
- You will be directed to a page that lists all the panel physicians available in your country. You can search for a panel physician by entering your city using the find function (control + F for Windows, Command + F for Mac)
- Once you have found a panel physician in your area, contact them directly to schedule an appointment for the IME. The panel physician will provide you with instructions on what to bring to the exam and what to expect during the exam.
It’s important to note that not all panel physicians may offer electronic medical exams (eMedical). If you prefer to use the eMedical system, make sure to confirm with the panel physician if this option is available. Additionally, some panel physicians may require you to book an appointment in advance, so it’s recommended to contact them as early as possible to avoid any delays in your application process.
What to bring to panel physician appointment #
When you go to your appointment for the medical exam, you must bring:
- proper identification – at least 1 government-issued document with your photograph and signature, such as a passport (most preferred) or national identity card
- eye glasses or contact lenses, if you wear them
- any medical reports or test results that you have for any previous or existing medical conditions
- a list of your current medications
- the Medical Report form (IMM 1017E), if you don’t have an up-front medical exam
- If the panel physician doesn’t use eMedical, you must bring 4 recent photographs.
Immigration Medical Exam Costs #
The cost of an Immigration Medical Exam (IME) may vary depending on the country of residence and the panel physician conducting the exam. In general, the cost of an IME includes the physician’s fee for conducting the exam, any laboratory tests or diagnostic procedures that may be required, and any applicable taxes or administrative fees.
As of March 2023, the cost of an IME in Canada is approximately $300 to $400 CAD, but this may vary depending on the country and the physician conducting the exam. In other countries it could be lower, typically ranging from $100 to $300 CAD. It’s important to note that these fees do not include any additional costs that may be required for follow-up medical treatments or procedures that may be necessary to address any medical issues discovered during the exam. It’s recommended to check with the panel physician directly for specific fee information related to the IME.
Non-EDE vs EDE Immigration Medical Exams #
In Canada, an individual applying for permanent residency or certain types of temporary residency may be assessed for excessive demand on social services or healthcare. Excessive demand means that the individual’s medical condition may require more healthcare resources than threshold ($24,057, year 2022).
non-EDE (non-Excessive Demand Exempt) #
Most applicants are examined for both public health and excessive demand.
EDE (Excessive Demand Exempt) #
The Act (IRPA) exempts certain individuals from the excessive demand provision, including family class sponsored spouses, common-law partners or conjugal partners, and dependent children. It also exempts refugees under the United Nations Convention Relating to the Status of Refugees and persons in similar circumstances, protected persons, as well as spouses, common-law partners or conjugal partners, and dependent children of those individuals.
The medical exam and process is the same in both cases. The difference comes only when results are assessed at the IRCC’s medical office.
Medical Assessment Codes #
M1 – No public health risk or danger, no public safety danger and no excessive demand.
M2 – Potential risk to public health. Medical surveillance required. Conditional entry recommended if granted entry to Canada. For example, applicants may be a “risk” due to a communicable disease that may reactivate, such as inactive tuberculosis.
M3 – A health condition is present but is not expected to place an excessive demand on health or social services.
M4 – Inadmissible due to danger to public health (for example, active infectious tuberculosis).
M5 – Inadmissible due to excessive demand on health and social services. For all M5 codes, the medical officer will add a descriptive code indicating the nature of the excessive demand.
- T9: For excessive demand on social services
- H9: For excessive demand on health services
- E9: For displacement of Canadians who are on a waiting list
M6 – Inadmissible due to danger to public safety (for example, psychopathic personality).
Surveillance Codes #
There are times when IRCC grants conditional entry and the applicant may be required to be on a medical surveillance. Medical surveillance is conducted by the province. The individual maybe required to report to provincial health authorities at at given interval. Below are the surveillance codes:
S1 – No requirement for medical surveillance.
For M1 profiles, the surveillance code is set to S1 by default. For other medical profiles, the surveillance code S1 needs to be manually selected.
S2.01 – Applicant is inadmissible to Canada (active tuberculosis). Used in conjunction with the medical profile M4.
S2.02 – Medical surveillance required. Conditional entry recommended if granted entry to Canada (pulmonary tuberculosis inactive).
S2.02U – Medical surveillance required. Conditional entry recommended if granted entry to Canada (complex pulmonary tuberculosis inactive).
S2.06 – Applicant has complied with a medical surveillance requirement from a previous immigration medical exam (IME). No requirement for medical surveillance.